List of Stakes of The Church of Jesus Christ of Latter-day Saints - Nigeria
- See also Mormon Temples List
- Separated from Africa List of Stakes of the Church
- Africa West Area LDS Church
List of Temples
- See also Mormon Temples List
Africa # | LDS # | Title | Country | Status | Announce Date | Dedication Date | Stakes/ Districts | Web Link | Map | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | 121 | ![]() |
Aba Nigeria Temple | Nigeria | Operating | 02 Apr 2000 | 07 Aug 2005 | 59/19 | web | map | Ded: Gordon B. Hinckley |
xxx | xxxx | Lagos Nigeria Temple | Nigeria | Announced | 07 Oct 2018 | date2 | stakes | web | map | ||
xxx | xxx | pix | Benin City Nigeria Temple | Nigeria | announced | 05 Apr 2020 | 0/0 | web | map |
List of Stakes
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | 1695 | Aba Nigeria North Stake | 15 May 1988 | Aba | David William Eka | FKA: Aba Nigeria Stake | |
002 | 2743 | Aba Nigeria Ogbor Hill Stake | 02 Dec 2006 | Aba | Robert O. Johnson | ||
003 | xxxx | Aba Nigeria South Stake | 06 Dec 2015 | Aba | s | ||
004 | xxxx | Aba Nigeria Umuola Stake | 10 June 2018 | Aba | s | ||
005 | xxxx | Abak Nigeria Stake | 15 Jun 2015 | Aba | |||
006 | xxxx | Abakaliki Nigeria Stake | 28 Oct 2018 | Aba | es | ||
007 | xxxx | Abeokuta Nigeria Ibara Stake | 02 Sep 2018 | Aba | [s | ||
008 | xxxx | Abeokuta Nigeria Stake | 16 Nov 2014 | Aba | s | ||
009 | xxxx | Abuja Nigeria Kubwa Stake | 29 May 2016 | Aba | s | FKA: Abuja Nigeria North Stake. | |
010 | xxxx | Abuja Nigeria Lugbe Stake | 24 Jun 2012 | Aba | s | FKA: Abuja Nigeria Stake FKA: Abuja Nigeria South Stake | |
011 | xxxx | Abuja Nigeria Wuse Stake | 23 June 2019 | Aba | s | ||
012 | xxxx | Akwa Nigeria Stake | 24 Nov 2019 | Aba | s | ||
013 | xxxx | Asaba Nigeria Stake | 10 Jun 2018 | Aba | s | ||
014 | 1957 | Benin City Nigeria Ihogbe Stake | 24 Oct 1993 | Aba | Alexander Afamefuna Odume | FKA: Benin City Nigeria Stake FKA: Benin City Nigeria East Stake | |
015 | 2314 | Benin City Nigeria Ikpokpan Stake | 2 Mar 1997 | Aba | Godpower Etinosa Uwadiae | FKA: Benin City Nigeria South Stake | |
016 | 2774 | Benin City Nigeria New Benin Stake | 01 Sep 2007 | Aba | Olesegun Frederick Akinbo | ||
017 | xxxx | Benin City Nigeria Oregbeni Stake | 20 Sep 2015 | Aba | Sunday Ogbomo | ||
018 | 2951 | Benin City Nigeria Siluko Stake | 11 Mar 2012 | Aba | s | ||
019 | xxxx | Benin City Nigeria Sokponba Stake | 18 Feb 2018 | Aba | s | ||
020 | xxxx | Benin City Nigeria Ugbowo Stake | 11 Mar 2012 | Aba | s | ||
021 | xxxx | Benin City Nigeria Uzebu Stake | 18 Feb 2018 | Aba | s | ||
022 | 2604b | Calabar Nigeria Stake | 1 Dec 2002 | Aba | Christopher Nchor Odock | ||
023 | xxxx | Calabar Nigeria North Stake | 03 Dec 2017 | Aba | es | ||
024 | xxxx | Calabar Nigeria South Stake | 17 May 2015 | Aba | es | ||
025 | 2011 | Eket Nigeria Stake | 14 Jul 1996 | Aba | Udo David Umoh | FKA: Qua River Nigeria Stake | |
026 | 3463 | Ekete Nigeria Stake | 29 Nov 2020 | Aba | |||
027 | xxxx | Ekpoma Nigeria Stake | 14 Jan 2018 | Aba | |||
028 | xxxx | Enugu Nigeria Stake | 29 Jun 2014 | Aba | s | ||
029 | 2237 | Etinan Nigeria Stake | 22 Sep 1996 | Aba | Emmanuel Sunday Ekaete | ||
030 | xxxx | Etinan Nigeria North Stake | 15 Oct 2017 | Aba | s | ||
031 | xxxx | Ibadan Nigeria Stake | 15 Jun 2014 | Aba | s | ||
032 | xxxx | Ibadan Nigeria North Stake | 24 Mar 2019 | Aba | s | ||
033 | 2534 | Ikot Akpaden Nigeria Stake | 27 Jun 1999 | Aba | Idem Adiaha Etuk | ||
034 | xxxx | Ikot Akpatek Nigeria Stake | 5 Jun 2016 | Aba | s | ||
035 | xxxx | Ikot Ekpene Nigeria Stake | 15 May 2016 | Aba | |||
036 | xxxx | Ile-Ife Nigeria Stake | 26 Jun 2016 | Aba | s | ||
037 | 2672 | Lagos Nigeria Agege Stake | 20 Feb 2005 | Aba | Olusegun Charles Oyewole | FKA: Lagos Nigeria West Stake | |
038 | xxxx | Lagos Nigeria Egbeda Stake | 22 Nov 2015 | Aba | s | ||
039 | xxxx | Lagos Nigeria Festac Stake | 22 Nov 2015 | Aba | s | ||
040 | 2309 | Lagos Nigeria Ikeja Stake | 23 Feb 1997 | Aba | Adesina Joshua Olukanni | FKA: Lagos Nigeria Stake | |
041 | xxxx | Lagos Nigeria Ojodu Stake | 24 Jun 2018 | Aba | s | ||
042 | xxxx | Lagos Nigeria Yaba Stake | 15 May 2011 | Aba | s | FKA: Lagos Nigeria South Stake | |
043 | xxxx | Okpuala Ngwa Nigeria Stake | 13 Sep 2015 | Aba | s | ||
044 | xxxx | Onitsha Nigeria Stake | 19 Jun 2016 | Aba | |||
045 | 2476 | Owerri Nigeria Stake | 14 Jun 1998 | Aba | Stephen Chukwuma Ejielo | ||
046 | xxxx | Owerri Nigeria North Stake | 27 Jan 2019 | Aba | s | ||
047 | 1781 | Port Harcourt Nigeria Stake | 25 Nov 1990 | Aba | Ephriam Sobere Etete | ||
048 | xxxx | Port Harcourt Nigeria Choba Stake | 8 July 2018 | Aba | s | ||
049 | xxxx | Port Harcourt Nigeria East Stake | 13 Nov 2011 | Aba | s | ||
050 | xxxx | Port Harcourt Nigeria North Stake | 27 Nov 2016 | Aba | es | ||
051 | xxxx | Port Harcourt Nigeria South Stake | 27 Nov 2016 | Aba | es | ||
052 | 2615b | Port Harcourt Nigeria West Stake | 6 July 2003 | Aba | Onwudiwe Christian Obinna | ||
053 | 2538 | Ukat Aran Nigeria Stake | 19 Sep 1999 | Aba | Etim Thomas Ekong | FKA: Nsit Ubium Nigeria Stake | |
054 | xxxx | Umuahia Nigeria Stake | 18 May 2014 | Aba | First started in 22 Sep 1996 Godwin E. Woko / Discontinued 23 Oct 2005 / Restarted in 2014. | ||
055 | xxxx | Umuahia Nigeria South Stake | 05 May 2019 | Aba | es | ||
056 | 2610a | Uyo Nigeria Stake | 9 Dec 2001 | Aba | C. Christian Nwobi | ||
057 | xxxx | Uyo Nigeria Ibiono Stake | 4 Dec 2016 | Aba | s | ||
058 | xxxx | Uyo Nigeria South Stake | 1 May 2016 | Aba | g | FKA: Ikot Eyo Nigeria Stake | |
059 | xxxx | Warri Nigeria Stake | 7 Jul 2013 | Aba | s | ||
060 | xxxx | Yenagoa Nigeria Stake | 14 May 2017 | Aba | s |
Discontinued Stakes
- 2238 Umuahia Nigeria
Districts
# | LDS # | Title | Found Date | Temple District | 1st president | Notes | Status |
---|---|---|---|---|---|---|---|
001 | xxxx | Agbor Nigeria District | date | Aba | s | ||
002 | xxxx | Akamkpa Nigeria District | date | Aba | es | ||
003 | xxxx | Akure Nigeria District | date | Aba | [es | ||
004 | xxxx | Asaga Ohafia Nigeria District | date | Aba | es | ||
005 | xxxx | Gboko Nigeria District | date | Aba | s | ||
006 | xxxx | Ijebu-Ode Nigeria District | date | Aba | es | ||
007 | xxxx | Ilorin Nigeria District | date | Aba | es | ||
008 | xxxx | Jos Nigeria District | date | Aba | s | ||
009 | xxxx | Makurdi Nigeria District | date | Aba | s | ||
010 | xxxx | Mbaise Nigeria District | date | Aba | es | ||
011 | xxxx | Nsukka Nigeria District | date | Aba | es | ||
012 | xxxx | Nsukwa Nigeria District | 31 Mar 2019 | Aba | [s | ||
013 | xxxx | Ogwashi Nigeria District | 31 Mar 2019 | Aba | es | ||
014 | xxxx | Okrika Nigeria District | date | Aba | [s | ||
015 | xxxx | Ondo Nigeria District | date | Aba | s | ||
016 | xxxx | Oron Nigeria District | date | Aba | s | ||
017 | xxxx | Otukpo Nigeria District | date | Aba | s | ||
018 | xxxx | Sapele Nigeria District | 16 June 2019 | Aba | s |
Missions
Community content is available under CC-BY-SA unless otherwise noted.